The Story
PACK SIZE 140 Gummies
DIRECTIONS: For adults, take two (2) gummies daily, preferably with a meal.
| Supplement FactsServing size 2 GummiesServings Per Container 40 | ||
|---|---|---|
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%** |
| Sugars | 2 g | *** |
| Vitamin C (as Ascorbic Acid) | 15 mg | 25% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 IU | 50% |
| Biotin (as d-Biotin) | 2,500 mcg | 833% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| ***Daily Value not established. | ||
Other Ingredients: Corn Syrup, Sugar, Dicalcium Phosphate, Grape Juice Color Concentrate, Gelatin, Modified Food Starch, Citric Acid, Lactic Acid, Natural Strawberry Flavor, Black Carrot Juice Color Concentrate, Maltodextrin, Fractionated Coconut Oil (Contains one or more of the following: Carnauba Wax, Beeswax), Silica.
Description
PACK SIZE 140 Gummies
DIRECTIONS: For adults, take two (2) gummies daily, preferably with a meal.
| Supplement FactsServing size 2 GummiesServings Per Container 40 | ||
|---|---|---|
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%** |
| Sugars | 2 g | *** |
| Vitamin C (as Ascorbic Acid) | 15 mg | 25% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 15 IU | 50% |
| Biotin (as d-Biotin) | 2,500 mcg | 833% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| ***Daily Value not established. | ||
Other Ingredients: Corn Syrup, Sugar, Dicalcium Phosphate, Grape Juice Color Concentrate, Gelatin, Modified Food Starch, Citric Acid, Lactic Acid, Natural Strawberry Flavor, Black Carrot Juice Color Concentrate, Maltodextrin, Fractionated Coconut Oil (Contains one or more of the following: Carnauba Wax, Beeswax), Silica.











